<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.markpude.com &#187; gps</title>
	<atom:link href="http://www.markpude.com/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markpude.com</link>
	<description>Wasting your time since 2000.</description>
	<lastBuildDate>Thu, 20 May 2010 18:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buffalo Marathon Training &#8211; Week 1, Day 3</title>
		<link>http://www.markpude.com/2009/01/21/buffalo-marathon-training-week-1-day-3/</link>
		<comments>http://www.markpude.com/2009/01/21/buffalo-marathon-training-week-1-day-3/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.markpude.com/?p=41</guid>
		<description><![CDATA[So today was a 5 mile &#8216;pace&#8217; run where I had to do the run at race pace, which for me (hopefully) is 8 min/mi.  I&#8217;m a little sick of risking my life trying to run long distances around here when its dark out, so I decided to take a tip from a co-worker of [...]]]></description>
			<content:encoded><![CDATA[<p>So today was a 5 mile &#8216;pace&#8217; run where I had to do the run at race pace, which for me (hopefully) is 8 min/mi.  I&#8217;m a little sick of risking my life trying to run long distances around here when its dark out, so I decided to take a tip from a co-worker of mine and run along the canal during my lunch break.  Worked out pretty well. I was happy to run with light and not have to follow any busy roads.  Trusty GPS watch kept me on pace too!!</p>
<p>Distance: 5 mi</p>
<p>Total Time: 00:39:14</p>
<p>Avg Pace: 7:51 min/mi</p>
<p>Avg Speed: 7.6 mph</p>
<p>Max Speed:  8.6 mph</p>
<p><img class="aligncenter size-large wp-image-42" title="20090121" src="http://www.markpude.com/wp-content/uploads/2009/01/20090121-1024x668.jpg" alt="20090121" width="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpude.com/2009/01/21/buffalo-marathon-training-week-1-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Marathon Training &#8211; Week 1, Day 2</title>
		<link>http://www.markpude.com/2009/01/20/buffalo-marathon-training-week-1-day-2/</link>
		<comments>http://www.markpude.com/2009/01/20/buffalo-marathon-training-week-1-day-2/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.markpude.com/?p=32</guid>
		<description><![CDATA[Second day of training, first day of running.  Did a quick 3 mile run, paced a little over 9 minutes which is what I&#8217;m shooting for (I&#8217;m trying to train about 45-75 seconds slower than I expect to race). The big news is that I picked up a Garmin Forerunner 405 to run with.  I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Second day of training, first day of running.  Did a quick 3 mile run, paced a little over 9 minutes which is what I&#8217;m shooting for (I&#8217;m trying to train about 45-75 seconds slower than I expect to race).</p>
<p>The big news is that I picked up a Garmin Forerunner 405 to run with.  I&#8217;m still playing with it to see what it can do, but it seems pretty rad so far.  For those of you not in the know, its a GPS watch for runners/bikers.  It maps your route for you and keeps your time/pace/distance and all that fun stuff.  I&#8217;m a sucker for gadgets so I couldn&#8217;t help it.</p>
<p>UPDATE:  Been playing with the watch some and figured out a reasonable way to show my running routes here&#8230; So here&#8217;s what I did tonight.</p>
<p>2.95 mi, 00:26:46, 9:04 pace</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-34" title="Run - 20090120" src="http://www.markpude.com/wp-content/uploads/2009/01/20090120-1024x668.jpg" alt="Run - 20090120" width="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpude.com/2009/01/20/buffalo-marathon-training-week-1-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
